Local Phone Number Plans
All call-forwarding and number parking plans are month-to-month.
You own your number and can port it number any time.
- Parking
$4.99 per month
0 min included
- Starter
$12.99 per month
100 min included
Additional usage $0.029/min
- Preferred
$24.99 per month
500 min included
Additional usage $0.029/min
- Premium
$49.99 per month
1000 min included
Additional usage $0.029/min
- No contract, cancel anytime
- No hidden fees
- Switch plans anytime
- Port-out anytime
Compare Plan Features
| Parking | Starter | Preferred | Premium | |
|---|---|---|---|---|
| Number Management Portal | ![]() | ![]() | ![]() | |
| Custom Call-Forwarding | ![]() | ![]() | ![]() | |
| Real-Time Call Reporting & Analytics | ![]() | ![]() | ![]() | |
| Customizable Call Blocking | ![]() | ![]() | ![]() | |
| Call Notification Emails | ![]() | ![]() | ![]() | |
| Caller ID Display | ![]() | ![]() | ![]() | |
| Faxing | ![]() | ![]() | ![]() | |
| Voicemail to Email | ![]() | ![]() | ![]() | |
| Conference Bridge | ![]() | ![]() | ![]() | |
| Voice Tagging | ![]() | ![]() | ||
| Call Recording | ![]() | ![]() | ||
| Text/SMS to Email | ![]() | ![]() | ||
| On-Hold Music | ![]() | ![]() | ||
| Schedules | ![]() | ![]() | ||
| Voicemail Transcription | ![]() | |||
| Caller Analytics | ![]() | |||
| HD Video Conferencing | ![]() | |||
| Custom Greeting | ![]() |
